What GPU do you need to run Ternary Bonsai 2 2B?
A used GeForce RTX 3060 12 GB ($305). It is the cheapest priced graphics card that holds Ternary Bonsai 2 2B (about 1.9 GB at PTQ1_0 ternary) with room for its full 256K context, at about 202 tok/s estimate; that is the card price only, and it requires a separate compatible PC. 157 of the 157 GPUs and systems we track fit it.
1.88B parameters (Hugging Face, accessed 2026-10-18). PTQ1_0 ternary GGUF: 0.43 GB (source). Architecture config (Hugging Face config.json; GGUF-only repo has no config.json; card says the architecture is unchanged from Qwen3.5-2B, so its config is used): 6 attention layers (the rest are recurrent) × 2 KV heads × 256 head dim, so about 12 KB of FP16 KV cache per token of context (how we estimate context).
Ternary version of Qwen3.5-2B by PrismML; card: ~1.88B language model plus a ~0.33B vision tower. No Q4 build exists, so the size is the native PTQ1_0 GGUF (PQ2_0 is 0.52 GB). Needs PrismML's llama.cpp fork (github.com/PrismML-Eng/llama.cpp) for the PTQ1_0 file; stock llama.cpp rejects PTQ1_0 and PQ2_0 (support PRs #29672/#29676 still open). The card says upstream llama.cpp runs only the Q2_0 pack (0.55 GB here). Release date is the Hugging Face repo creation date; PrismML's public launch was Oct 15.
Other places to get it
Checked Nov 14, 2026. We list only copies we opened and checked. Check file hashes for copies from other uploaders.
- ModelScope: Other uploaderSame account name as on Hugging Face; we found no link from the lab to it
- Ollama: Runs on your machine
ollama pull bonsai-2:2b
Single GPUs that fit, cheapest first
| Single GPU that fits | VRAM | Speed estimate | Max context estimate | Price |
|---|---|---|---|---|
| NVIDIA GeForce RTX 3060 12 GB | 12 GB | ~202 tok/s | 256K (full) | low $305 |
| Intel Arc B580 | 12 GB | ~250 tok/s | 256K (full) | low $330 |
| NVIDIA GeForce RTX 5060 | 8 GB | ~213 tok/s | 256K (full) | low $410 |
| NVIDIA GeForce RTX 5060 Ti 8 GB | 8 GB | ~213 tok/s | 256K (full) | low $450 |
| AMD Radeon RX 9070 | 16 GB | ~306 tok/s | 256K (full) | low $570 |
| AMD Radeon RX 7800 XT | 16 GB | ~303 tok/s | 256K (full) | low $599 |
| NVIDIA GeForce RTX 4070 SUPER | 12 GB | ~219 tok/s | 256K (full) | low $620 |
| AMD Radeon RX 9060 XT 16 GB | 16 GB | ~241 tok/s | 256K (full) | low $620 |
| NVIDIA GeForce RTX 5060 Ti 16 GB | 16 GB | ~213 tok/s | 256K (full) | low $780 |
| NVIDIA GeForce RTX 5070 | 12 GB | ~231 tok/s | 256K (full) | low $800 |
| AMD Radeon RX 9070 XT | 16 GB | ~306 tok/s | 256K (full) | low $810 |
| NVIDIA GeForce RTX 5070 Ti | 16 GB | ~241 tok/s | 256K (full) | low $1,120 |
| AMD Radeon RX 7900 XTX | 24 GB | ~335 tok/s | 256K (full) | low $1,350 |
| NVIDIA GeForce RTX 3090 | 24 GB | ~243 tok/s | 256K (full) | low $1,499 |
| NVIDIA GeForce RTX 5080 | 16 GB | ~243 tok/s | 256K (full) | low $1,600 |
| Apple Mac Studio M5 Max (32-core GPU, 36 GB) | 36 GB (~24.1 usable) | ~187 tok/s | 256K (full) | low $2,499 |
| NVIDIA GeForce RTX 4090 | 24 GB | ~245 tok/s | 256K (full) | low $2,910 |
| NVIDIA DGX Spark (64GB) | 64 GB | ~186 tok/s | 256K (full) | low $4,999 |
| Apple Mac Studio M5 Ultra (64-core GPU, 96 GB) | 96 GB (~72 usable) | ~213 tok/s | 256K (full) | low $5,499 |
| NVIDIA GeForce RTX 5090 | 32 GB | ~258 tok/s | 256K (full) | low $6,500 |
| Framework Desktop, AMD Ryzen AI Max+ PRO 495 (Strix Halo), 192 GB | 192 GB | ~225 tok/s | 256K (full) | low $6,799 |
| NVIDIA DGX Spark (128GB) | 128 GB | ~186 tok/s | 256K (full) | low $6,949.99 |
| NVIDIA RTX A6000 | 48 GB | ~236 tok/s | 256K (full) | low $8,363 |
| AMD Radeon PRO W6400 | 4 GB | ~148 tok/s | 204K · 256K (8-bit) | No price yet |
| AMD Radeon RX 6400 | 4 GB | ~148 tok/s | 204K · 256K (8-bit) | No price yet |
| AMD Radeon RX 6500 XT 4GB | 4 GB | ~159 tok/s | 204K · 256K (8-bit) | No price yet |
| AMD Radeon RX 9050 4GB | 4 GB | ~159 tok/s | 204K · 256K (8-bit) | No price yet |
| Intel Arc A310 | 4 GB | ~83 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA GeForce GTX 1050 Ti | 4 GB | ~105 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA GeForce GTX 1650 (GDDR5) | 4 GB | ~135 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA GeForce GTX 1650 (GDDR6) | 4 GB | ~163 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA RTX A400 | 4 GB | ~115 tok/s | 204K · 256K (8-bit) | No price yet |
| Intel Arc A380 | 6 GB | ~113 tok/s | 256K (full) | No price yet |
| Intel Arc Pro A40 | 6 GB | ~116 tok/s | 256K (full) | No price yet |
| Intel Arc Pro A50 | 6 GB | ~116 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1060 6GB | 6 GB | ~142 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1660 | 6 GB | ~163 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1660 SUPER | 6 GB | ~198 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1660 Ti | 6 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2060 6GB | 6 GB | ~198 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A2000 6GB | 6 GB | ~189 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W6600 | 8 GB | ~204 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7400 | 8 GB | ~178 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7500 | 8 GB | ~218 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7600 | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6500 XT 8GB | 8 GB | ~159 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6600 | 8 GB | ~204 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6600 XT | 8 GB | ~218 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6650 XT | 8 GB | ~228 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7400 | 8 GB | ~178 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7600 | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9050 | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9060 | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9060 XT 8GB | 8 GB | ~241 tok/s | 256K (full) | No price yet |
| Intel Arc A580 | 8 GB | ~211 tok/s | 256K (full) | No price yet |
| Intel Arc A750 | 8 GB | ~211 tok/s | 256K (full) | No price yet |
| Intel Arc A770 8GB | 8 GB | ~211 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1070 | 8 GB | ~162 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1070 Ti | 8 GB | ~162 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1080 | 8 GB | ~176 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2060 SUPER | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2070 | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2070 SUPER | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2080 | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2080 SUPER | 8 GB | ~218 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3070 | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3070 Ti | 8 GB | ~227 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4060 | 8 GB | ~185 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4060 Ti 8GB | 8 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 5050 | 8 GB | ~195 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A1000 | 8 GB | ~163 tok/s | 256K (full) | No price yet |
| NVIDIA T1000 8GB | 8 GB | ~150 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6700 | 10 GB | ~241 tok/s | 256K (full) | No price yet |
| Intel Arc B570 | 10 GB | ~232 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3080 | 10 GB | ~236 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1080 Ti | 11 GB | ~201 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2080 Ti | 11 GB | ~228 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6700 XT | 12 GB | ~259 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6750 XT | 12 GB | ~271 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7700 XT | 12 GB | ~271 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9070 GRE | 12 GB | ~271 tok/s | 256K (full) | No price yet |
| Intel Arc Pro A60 | 12 GB | ~181 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3080 Ti | 12 GB | ~242 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4070 | 12 GB | ~219 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4070 Ti | 12 GB | ~219 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A2000 12GB | 12 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA Tesla P100 PCIe 12GB | 12 GB | ~208 tok/s | 256K (full) | No price yet |
| NVIDIA TITAN Xp | 12 GB | ~208 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7700 | 16 GB | ~297 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6800 | 16 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6800 XT | 16 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6900 XT | 16 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6950 XT | 16 GB | ~297 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7600 XT | 16 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7700 | 16 GB | ~303 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7900 GRE | 16 GB | ~297 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9060 XT LP | 16 GB | ~241 tok/s | 256K (full) | No price yet |
| Intel Arc A770 16GB | 16 GB | ~221 tok/s | 256K (full) | No price yet |
| Intel Arc Pro B50 | 16 GB | ~177 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4060 Ti 16 GB | 16 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4070 Ti SUPER | 16 GB | ~231 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4080 | 16 GB | ~234 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4080 SUPER | 16 GB | ~235 tok/s | 256K (full) | No price yet |
| NVIDIA RTX 2000 Ada Generation | 16 GB | ~173 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A4000 | 16 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 2000 Blackwell | 16 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA T4 | 16 GB | ~191 tok/s | 256K (full) | No price yet |
| NVIDIA Tesla P100 PCIe 16GB | 16 GB | ~222 tok/s | 256K (full) | No price yet |
| NVIDIA V100 PCIe 16GB | 16 GB | ~241 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7900 XT | 20 GB | ~323 tok/s | 256K (full) | No price yet |
| NVIDIA RTX 4000 Ada Generation | 20 GB | ~202 tok/s | 256K (full) | No price yet |
| NVIDIA RTX 4000 SFF Ada Generation | 20 GB | ~187 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A4500 | 20 GB | ~229 tok/s | 256K (full) | No price yet |
| Intel Arc Pro B60 | 24 GB | ~250 tok/s | 256K (full) | No price yet |
| NVIDIA A10 | 24 GB | ~227 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3090 Ti | 24 GB | ~245 tok/s | 256K (full) | No price yet |
| NVIDIA L4 | 24 GB | ~191 tok/s | 256K (full) | No price yet |
| NVIDIA Quadro RTX 6000 | 24 GB | ~231 tok/s | 256K (full) | No price yet |
| NVIDIA RTX 4500 Ada Generation | 24 GB | ~211 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A5000 | 24 GB | ~236 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A5500 | 24 GB | ~236 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 4000 Blackwell | 24 GB | ~231 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 4000 SFF Blackwell | 24 GB | ~211 tok/s | 256K (full) | No price yet |
| NVIDIA Tesla P40 | 24 GB | ~181 tok/s | 256K (full) | No price yet |
| NVIDIA TITAN RTX | 24 GB | ~231 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO V710 | 28 GB | ~274 tok/s | 256K (full) | No price yet |
| AMD Radeon AI PRO R9600 | 32 GB | ~306 tok/s | 256K (full) | No price yet |
| AMD Radeon AI PRO R9600D | 32 GB | ~306 tok/s | 256K (full) | No price yet |
| AMD Radeon AI PRO R9700 | 32 GB | ~306 tok/s | 256K (full) | No price yet |
| AMD Radeon AI PRO R9700S | 32 GB | ~306 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO V620 | 32 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W6800 | 32 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7800 32GB | 32 GB | ~297 tok/s | 256K (full) | No price yet |
| Intel Arc Pro B70 | 32 GB | ~278 tok/s | 256K (full) | No price yet |
| NVIDIA Quadro GV100 | 32 GB | ~240 tok/s | 256K (full) | No price yet |
| NVIDIA RTX 5000 Ada Generation | 32 GB | ~225 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 4500 Blackwell | 32 GB | ~241 tok/s | 256K (full) | No price yet |
| NVIDIA V100 PCIe 32GB | 32 GB | ~241 tok/s | 256K (full) | No price yet |
| NVIDIA V100S PCIe 32GB | 32 GB | ~248 tok/s | 256K (full) | No price yet |
| Apple M5 Pro 48GB | 48 GB (~36 usable) | ~170 tok/s | 256K (full) | No price yet |
| NVIDIA A100 40GB PCIe | 40 GB | ~255 tok/s | 256K (full) | No price yet |
| NVIDIA A800 40GB Active | 40 GB | ~255 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7800 48GB | 48 GB | ~328 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7900 | 48 GB | ~328 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7900 Dual Slot | 48 GB | ~328 tok/s | 256K (full) | No price yet |
| Apple Mac Studio M5 Max (40-core GPU, 64 GB) | 64 GB (~48 usable) | ~197 tok/s | 256K (full) | No price yet |
| NVIDIA A40 | 48 GB | ~232 tok/s | 256K (full) | No price yet |
| NVIDIA L40 | 48 GB | ~240 tok/s | 256K (full) | No price yet |
| NVIDIA L40S | 48 GB | ~240 tok/s | 256K (full) | No price yet |
| NVIDIA Quadro RTX 8000 | 48 GB | ~231 tok/s | 256K (full) | No price yet |
| NVIDIA RTX 6000 Ada Generation | 48 GB | ~243 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 5000 Blackwell 48GB | 48 GB | ~252 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 5000 Blackwell 72GB | 72 GB | ~252 tok/s | 256K (full) | No price yet |
| NVIDIA A100 80GB PCIe | 80 GB | ~260 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 6000 Blackwell Max-Q | 96 GB | ~258 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 6000 Blackwell Server Edition | 96 GB | ~256 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96 GB | ~258 tok/s | 256K (full) | No price yet |
Every device that runs it
Graphics cards, Macs and mini PCs from the wider hardware list behind My rig, smallest usable memory first. Not sure about yours? Check your exact rig.
Show all 224 devices that run it
| Device | Type | Memory | Speed estimate | Max context estimate | Price |
|---|---|---|---|---|---|
| AMD Radeon PRO W6400 | Workstation GPU | 4 GB | ~148 tok/s | 204K · 256K (8-bit) | No price yet |
| AMD Radeon RX 6400 | GPU | 4 GB | ~148 tok/s | 204K · 256K (8-bit) | No price yet |
| AMD Radeon RX 6500 XT 4GB | GPU | 4 GB | ~159 tok/s | 204K · 256K (8-bit) | No price yet |
| AMD Radeon RX 9050 4GB | GPU | 4 GB | ~159 tok/s | 204K · 256K (8-bit) | No price yet |
| Intel Arc A310 | GPU | 4 GB | ~83 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA GeForce GTX 1050 Ti | GPU | 4 GB | ~105 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA GeForce GTX 1650 (GDDR5) | GPU | 4 GB | ~135 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA GeForce GTX 1650 (GDDR6) | GPU | 4 GB | ~163 tok/s | 204K · 256K (8-bit) | No price yet |
| NVIDIA RTX A400 | Workstation GPU | 4 GB | ~115 tok/s | 204K · 256K (8-bit) | No price yet |
| Apple M2 8GB | Mac | 8 GB (~5.4 usable) | ~110 tok/s | 256K (full) | No price yet |
| Apple M3 8GB | Mac | 8 GB (~5.4 usable) | ~110 tok/s | 256K (full) | No price yet |
| Intel Arc A380 | GPU | 6 GB | ~113 tok/s | 256K (full) | No price yet |
| Intel Arc Pro A40 | Workstation GPU | 6 GB | ~116 tok/s | 256K (full) | No price yet |
| Intel Arc Pro A50 | Workstation GPU | 6 GB | ~116 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1060 6GB | GPU | 6 GB | ~142 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1660 | GPU | 6 GB | ~163 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1660 SUPER | GPU | 6 GB | ~198 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1660 Ti | GPU | 6 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2060 6GB | GPU | 6 GB | ~198 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A2000 6GB | Workstation GPU | 6 GB | ~189 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W6600 | Workstation GPU | 8 GB | ~204 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7400 | Workstation GPU | 8 GB | ~178 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7500 | Workstation GPU | 8 GB | ~218 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7600 | Workstation GPU | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6500 XT 8GB | GPU | 8 GB | ~159 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6600 | GPU | 8 GB | ~204 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6600 XT | GPU | 8 GB | ~218 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6650 XT | GPU | 8 GB | ~228 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7400 | GPU | 8 GB | ~178 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7600 | GPU | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9050 | GPU | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9060 | GPU | 8 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9060 XT 8GB | GPU | 8 GB | ~241 tok/s | 256K (full) | No price yet |
| Intel Arc A580 | GPU | 8 GB | ~211 tok/s | 256K (full) | No price yet |
| Intel Arc A750 | GPU | 8 GB | ~211 tok/s | 256K (full) | No price yet |
| Intel Arc A770 8GB | GPU | 8 GB | ~211 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1070 | GPU | 8 GB | ~162 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1070 Ti | GPU | 8 GB | ~162 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1080 | GPU | 8 GB | ~176 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2060 SUPER | GPU | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2070 | GPU | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2070 SUPER | GPU | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2080 | GPU | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2080 SUPER | GPU | 8 GB | ~218 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3070 | GPU | 8 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3070 Ti | GPU | 8 GB | ~227 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4060 | GPU | 8 GB | ~185 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4060 Ti 8GB | GPU | 8 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 5050 | GPU | 8 GB | ~195 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 5060 | GPU | 8 GB | ~213 tok/s | 256K (full) | low $410 |
| NVIDIA GeForce RTX 5060 Ti 8 GB | GPU | 8 GB | ~213 tok/s | 256K (full) | low $450 |
| NVIDIA RTX A1000 | Workstation GPU | 8 GB | ~163 tok/s | 256K (full) | No price yet |
| NVIDIA T1000 8GB | Workstation GPU | 8 GB | ~150 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6700 | GPU | 10 GB | ~241 tok/s | 256K (full) | No price yet |
| Intel Arc B570 | GPU | 10 GB | ~232 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3080 | GPU | 10 GB | ~236 tok/s | 256K (full) | No price yet |
| Apple M1 Pro 16GB | Mac | 16 GB (~10.7 usable) | ~149 tok/s | 256K (full) | No price yet |
| Apple M2 16GB | Mac | 16 GB (~10.7 usable) | ~110 tok/s | 256K (full) | No price yet |
| Apple M2 Pro 16GB | Mac | 16 GB (~10.7 usable) | ~149 tok/s | 256K (full) | No price yet |
| Apple M3 16GB | Mac | 16 GB (~10.7 usable) | ~110 tok/s | 256K (full) | No price yet |
| Apple M4 16GB | Mac | 16 GB (~10.7 usable) | ~120 tok/s | 256K (full) | No price yet |
| Apple M5 16GB | Mac | 16 GB (~10.7 usable) | ~134 tok/s | 256K (full) | No price yet |
| Apple M6 16GB | Mac | 16 GB (~10.7 usable) | ~134 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce GTX 1080 Ti | GPU | 11 GB | ~201 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 2080 Ti | GPU | 11 GB | ~228 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6700 XT | GPU | 12 GB | ~259 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6750 XT | GPU | 12 GB | ~271 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7700 XT | GPU | 12 GB | ~271 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9070 GRE | GPU | 12 GB | ~271 tok/s | 256K (full) | No price yet |
| Intel Arc B580 | GPU | 12 GB | ~250 tok/s | 256K (full) | low $330 |
| Intel Arc Pro A60 | Workstation GPU | 12 GB | ~181 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 3060 12 GB | GPU | 12 GB | ~202 tok/s | 256K (full) | low $305 |
| NVIDIA GeForce RTX 3080 Ti | GPU | 12 GB | ~242 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4070 | GPU | 12 GB | ~219 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4070 SUPER | GPU | 12 GB | ~219 tok/s | 256K (full) | low $620 |
| NVIDIA GeForce RTX 4070 Ti | GPU | 12 GB | ~219 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 5070 | GPU | 12 GB | ~231 tok/s | 256K (full) | low $800 |
| NVIDIA RTX A2000 12GB | Workstation GPU | 12 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA Tesla P100 PCIe 12GB | Data center GPU | 12 GB | ~208 tok/s | 256K (full) | No price yet |
| NVIDIA TITAN Xp | GPU | 12 GB | ~208 tok/s | 256K (full) | No price yet |
| Apple M3 Pro 18GB | Mac | 18 GB (~12.1 usable) | ~133 tok/s | 256K (full) | No price yet |
| AMD Radeon PRO W7700 | Workstation GPU | 16 GB | ~297 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6800 | GPU | 16 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6800 XT | GPU | 16 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6900 XT | GPU | 16 GB | ~286 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 6950 XT | GPU | 16 GB | ~297 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7600 XT | GPU | 16 GB | ~230 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7700 | GPU | 16 GB | ~303 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 7800 XT | GPU | 16 GB | ~303 tok/s | 256K (full) | low $599 |
| AMD Radeon RX 7900 GRE | GPU | 16 GB | ~297 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9060 XT 16 GB | GPU | 16 GB | ~241 tok/s | 256K (full) | low $620 |
| AMD Radeon RX 9060 XT LP | GPU | 16 GB | ~241 tok/s | 256K (full) | No price yet |
| AMD Radeon RX 9070 | GPU | 16 GB | ~306 tok/s | 256K (full) | low $570 |
| AMD Radeon RX 9070 XT | GPU | 16 GB | ~306 tok/s | 256K (full) | low $810 |
| Intel Arc A770 16GB | GPU | 16 GB | ~221 tok/s | 256K (full) | No price yet |
| Intel Arc Pro B50 | Workstation GPU | 16 GB | ~177 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4060 Ti 16 GB | GPU | 16 GB | ~189 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4070 Ti SUPER | GPU | 16 GB | ~231 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4080 | GPU | 16 GB | ~234 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 4080 SUPER | GPU | 16 GB | ~235 tok/s | 256K (full) | No price yet |
| NVIDIA GeForce RTX 5060 Ti 16 GB | GPU | 16 GB | ~213 tok/s | 256K (full) | low $780 |
| NVIDIA GeForce RTX 5070 Ti | GPU | 16 GB | ~241 tok/s | 256K (full) | low $1,120 |
| NVIDIA GeForce RTX 5080 | GPU | 16 GB | ~243 tok/s | 256K (full) | low $1,600 |
| NVIDIA RTX 2000 Ada Generation | Workstation GPU | 16 GB | ~173 tok/s | 256K (full) | No price yet |
| NVIDIA RTX A4000 | Workstation GPU | 16 GB | ~213 tok/s | 256K (full) | No price yet |
| NVIDIA RTX PRO 2000 Blackwell | Workstation GPU | 16 GB | ~189 tok/s | 256K (full) | No price yet |
